Diamond bandsaw blades
We manufacture diamond band saw blades for all common machine types in a wide range of dimensions and with different grit sizes. State-of-the-art electroplating and the latest laser technologies that we use for welding and cutting ensure the highest quality of our products.
We supply our band saw blades in stainless steel as standard, but other types of steel are also available on request. Detailed information on our stock programme is available directly from us: We look forward to your enquiry.
Our stock range
Article no. | Bandsaw blade thickness / grit size | Use |
503444 | 0,1 mm D 64 | suitable for cut-grinder |
503445 | 0,2 mm D 64 | suitable for cut-grinder |
503461 | 0,3 mm D 126 | suitable for cut-grinder |
503462 | 0,3 mm D 151 | suitable for cut-grinder |
503466 | 0,4 mm D 181 segmented/steel | suitable for cut-grinder |
503644 | 0,1 mm D 64 | suitable for primus/primus2/ mini |
503645 | 0,2 mm D 64 | suitable for primus/primus2/ mini |
503661 | 0,3 mm D126 | suitable for primus/primus2/ mini |
503662 | 0,3 mm D151 | suitable for primus/primus2/ mini |
503568 | 0,2 mm D107 | suitable for charly |
Article no. | Bandsaw blade thickness / grit size | Use |
403412 | 0,1 mm D 64 | suitable for EXAKT 300 |
403432 | 0,2 mm D 64 | suitable for EXAKT 300 |
403433 | 0,2 mm D 91 | suitable for EXAKT 300 |
403444 | 0,1 mm D 64 | suitable for EXAKT 310 |
403445 | 0,2 mm D 64 | suitable for EXAKT 310 |
403446 | 0,2 mm D 91 | suitable for EXAKT 310 |
403461 | 0,3 mm D 126 | suitable for EXAKT 310 |
403462 | 0,3 mm D151 | suitable for EXAKT 310 |
403464 | 0,3 mm D181 segmented | suitable for EXAKT 310 |
403465 | 0,3 mm D151 segmented | suitable for EXAKT 310 |
403862 | 0,3 mm D151 | suitable for EXAKT 312 |
Do you already know our
Calculator for cutting loss?
Grit | Mesh size (sieve) | Bandsaw blade thickness | |||
0,1 mm | 0,2 mm | 0,3 mm | 0,4 mm | ||
D 64 | 63/53 µm | -276 µm | -376 µm | ||
D 91 | 90/75 µm | -452 µm | |||
D 107 | 106/90 µm | -496 µm | |||
D 126 | 125/106 µm | -650 µm | |||
D 151 | 150/125 µm | -720 µm | |||
D 181 | 180/151 µm | -804 µm | -904 µm |