dia-plus diamond micro-powder
dia-plus micropowder guarantees reliable, reproducible quality at the highest level at all times. Our micropowder is available in different variants: You will also find the right product for your application.
Natural diamond: | A naturally occurring mineral made of pure carbon. It is characterised, even in micro-grain sizes, by a very blocky grain shape with very many sharp cutting edges. The result is a high, very uniform stock removal rate. Colour: glassy, white, light grey |
Synthetic diamond, monocrystalline: | The production takes place through “normal” synthesis. Here, graphite is converted into diamond under pressure and heat, and a catalyst. The crystals have a splintery to blocky grain shape and thus a high removal rate. Colour: grey, greenish, yellow |
Synthetic diamond, polycrystalline: | The transformation of graphite into diamond takes place by explosion in a closed capsule. The diamonds are roundish, open-pored and brittle. The “multi-crystals” disintegrate into many smaller particles under pressure. This diamond is suitable, from a grain size of 3 μm, for diamond suspensions and their use on lapping machines. Colour: black |
Natural diamond | Synthetic diamond, monocrystalline | Synthetic diamond, polycrystalline |
0 – 0.5 μm | 0.5 – 1 μm | 0 – 0.5 μm |
0.5 – 1 μm | 1.5 – 3 μm | 0.5 – 1 μm |
0.75 – 1.5 μm | 2 – 4 μm | 0.5 – 1.5 μm |
1 – 2 μm | 3 – 6 μm | 0.5 – 2.5 μm |
1 – 3 μm | 4 – 8 μm | 1.5 – 3 μm |
2 – 4 μm | 6 – 12 μm | 2 – 4 μm |
3 – 6 μm | 8 – 16 μm | 3 – 7 μm |
4 – 8 μm | 10 – 20 μm | 4 – 8 μm |
5 – 10 μm | 15 – 25 μm | 8 – 12 μm |
6 – 12 μm | 20 – 40 μm | 15 – 25 μm |
8 – 16 μm | 40 – 60 μm | 30 – 40 μm |
10 – 20 μm | D54 | |
15 – 25 μm | D65 | |
20 – 40 μm | ||
40 – 60 μm | ||
D54 | ||
D64 |
Packaging units
- Delivery from 10 kt (2.0 g) per grit size.
- Up to 500 kt, the diamond is delivered in unbreakable glass bottles.
- From 500 kt, the delivery is made in PET bottles